EU Farm subsidies for England, United Kingdom
1,058,070 recipients in England received a total of €2,396,862,696
Breakdown by place
| Name | Amount | Recipients | Average per recipient |
|---|---|---|---|
| Cambridgeshire | €76,995,567 | 11,896 | €6,472 |
| Bath And North East Somerset | €679,644 | 720 | €944 |
| Warwickshire | €33,874,810 | 11,862 | €2,856 |
| Oxfordshire | €48,505,371 | 11,954 | €4,058 |
| Devon | €106,507,527 | 100,114 | €1,064 |
| East Sussex | €15,702,184 | 9,670 | €1,624 |
| Unknown | €10,086,304 | 2,862 | €3,524 |
| Suffolk | €86,576,445 | 12,810 | €6,759 |
| Nottinghamshire | €50,968,052 | 15,180 | €3,358 |
| Buckinghamshire | €37,413,741 | 13,486 | €2,774 |
| Northamptonshire | €56,262,430 | 16,659 | €3,377 |
| Greater London | €223,097,412 | 29,390 | €7,591 |
| Northumberland | €57,800,663 | 22,844 | €2,530 |
| Dorset | €41,579,262 | 20,530 | €2,025 |
| Norfolk | €96,423,414 | 20,794 | €4,637 |
| Bedfordshire | €24,363,921 | 3,105 | €7,847 |
| Staffordshire | €37,255,959 | 28,998 | €1,285 |
| Durham | €29,106,240 | 13,757 | €2,116 |
| Gloucestershire | €48,955,101 | 30,257 | €1,618 |
| Somerset | €65,817,480 | 53,590 | €1,228 |
| City Of Bristol | €497,233 | 506 | €983 |
| Shropshire | €77,407,707 | 51,167 | €1,513 |
| Rutland | €6,305,445 | 1,727 | €3,651 |
| Cheshire | €42,258,119 | 41,106 | €1,028 |
| Herefordshire | €31,696,739 | 21,660 | €1,463 |
| West Midlands | €4,438,395 | 3,432 | €1,293 |
| Tyne And Wear | €7,142,658 | 2,408 | €2,966 |
| Kent | €64,656,101 | 20,498 | €3,154 |
| Wiltshire | €52,876,142 | 19,023 | €2,780 |
| Lancashire | €36,609,970 | 46,678 | €784 |
| Surrey | €32,907,576 | 10,603 | €3,104 |
| Essex | €82,777,820 | 11,204 | €7,388 |
| Hertfordshire | €27,358,134 | 4,083 | €6,700 |
| West Yorkshire | €21,214,088 | 14,500 | €1,463 |
| South Yorkshire | €23,559,835 | 23,200 | €1,016 |
| North Yorkshire | €188,915,051 | 94,042 | €2,009 |
| Cumbria | €61,293,904 | 59,467 | €1,031 |
| Isle Of Wight | €6,566,313 | 1,974 | €3,326 |
| Berkshire | €15,293,588 | 7,450 | €2,053 |
| West Sussex | €26,724,237 | 8,731 | €3,061 |
| Worcestershire | €34,311,625 | 19,866 | €1,727 |
| Greater Manchester | €1,714,333 | 938 | €1,828 |
| Lincolnshire | €175,225,217 | 31,044 | €5,644 |
| Leicestershire | €44,867,932 | 17,712 | €2,533 |
| Merseyside | €4,932,752 | 2,123 | €2,323 |
| East Riding Of Yorkshire | €50,035,332 | 25,024 | €1,999 |
| Derbyshire | €28,546,705 | 30,651 | €931 |
| Cornwall | €43,307,820 | 41,211 | €1,051 |
| Hampshire | €55,450,396 | 15,564 | €3,563 |
Recipients
| Name | Amount |
|---|---|
| W R Sanders & Son | €-1,304 |
| C P Allerfeldt | €-1,305 |
| B J Jones | €-1,386 |
| Mullins, N.F | €-1,390 |
| D.E Bishop & Partners | €-1,413 |
| Lunnun, N | €-1,462 |
| Butlers Farmhouse Cheeses Ltd (G0731r) | €-1,472 |
| Asadullan Syed & Mrs Suera Fatima Nazir Bio Fresh Dairy | €-1,543 |
| J Holmes & Sons B4770k | €-1,550 |
| The Holywell Trust | €-1,610 |
| Christopher Window | €-1,634 |
| J E Johnson | €-1,646 |
| Suffolk Meadow Ltd | €-1,697 |
| W Hawkins & Sons | €-1,698 |
| Mr & Pj Dentten | €-1,721 |
| United Oilseeds Marketing Limited | €-1,730 |
| Baker & Son, G | €-1,801 |
| Symons, G A J | €-1,847 |
| Chaplin Bros | €-1,878 |
| R & D Glass Ltd (G1371h) | €-1,901 |
| Bob Fidler | €-1,903 |
| Messrs Hartley | €-1,939 |
| Guy Harwood Farms | €-1,956 |
| Mre & Ba Hawker | €-1,990 |
| Norman, W E & G M | €-2,040 |
| G R Dent Esq | €-2,088 |
| D Mortimer & Sons | €-2,103 |
| Priors Byne Farm | €-2,126 |
| Doddington Farms | €-2,135 |
| A E Allen & Son | €-2,141 |