RINGMER PARK FARM ----
RINGMER PARK FARM is a recipient of farm subsidies in Lewes, United Kingdom.
Since 1999 RINGMER PARK FARM has received €173,746 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | €39,638 |
| 2004 | Aids for producers of cereals | €25,273 |
| 2004 | Aids for producers of soya beans, rape seed and sunflower seed | €12,413 |
| 2004 | 50302032 | €7,948 |
| 2004 | Set-aside | €4,698 |
| 2004 | Beef special premium | €3,179 |
| 2004 | Beef extensification premium | €1,515 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €33,966 |
| 2003 | Aid for producers of peas, beans, field beans and sweet lupins | €18,582 |
| 2003 | Aid for producers of soya beans, rape seed and sunflower seed | €7,873 |
| 2003 | Set-aside related to per hectare aid | €7,551 |
| 2003 | SUCKLER COW PREMIUMS | €7,519 |
| 2003 | Extensification premiums | €1,504 |
| 2003 | Supplementary payments | €1,436 |
| 2003 | AID FOR PRODUCERS OF MAIZE (BASE AREA FOR MAIZE) | €608 |
| 2003 | Slaughter premiums | €43 |
| Total: | €173,746 |
Nobody has looked into this recipient yet
Currently all we know about RINGMER PARK FARM are the few bits of information released by the United Kingdom government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about RINGMER PARK FARM.