MURRAY VERNON LTD ----
MURRAY VERNON LTD is a recipient of farm subsidies in Crewe, United Kingdom.
Since 1999 MURRAY VERNON LTD has received €15,315,808 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | SPS (single payment scheme) | €760,179 |
| 2004 | SPS (single payment scheme) | €2,665,601 |
| 2004 | COP area payments | €1,251,117 |
| 2004 | Other measures for milk and milk products | €-52 |
| 2003 | Refunds on butter and butter oil | €4,433,806 |
| 2003 | REFUNDS ON OTHER MILK PRODUCTS | €1,125,670 |
| 2003 | REFUNDS ON CHEESE | €788,894 |
| 2003 | Refunds on skimmed-milk powder | €253,436 |
| 2003 | Other | €0 |
| 2003 | OTHER AGRICULTURAL PRODUCTS | €-99,618 |
| 2002 | REFUNDS ON CHEESE | €1,654,820 |
| 2002 | Refunds on butter and butter oil | €1,044,189 |
| 2002 | REFUNDS ON OTHER MILK PRODUCTS | €118,018 |
| 2002 | Refunds on skimmed-milk powder | €13,250 |
| 2002 | Other | €-35 |
| 2001 | REFUNDS ON CHEESE | €655,223 |
| 2001 | Refunds on butter and butter oil | €641,514 |
| 2001 | REFUNDS ON OTHER MILK PRODUCTS | €11,159 |
| 2001 | Other | €-1,362 |
| Total: | €15,315,808 |
Nobody has looked into this recipient yet
Currently all we know about MURRAY VERNON LTD are the few bits of information released by the United Kingdom government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about MURRAY VERNON LTD.