Lulgate Enterprises ----
Lulgate Enterprises is a recipient of farm subsidies in Baltic Road, United Kingdom.
Since 1999 Lulgate Enterprises has received €59,905 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | SPS (single payment scheme) | €13,877 |
| 2007 | Rural development programmes | €1,322 |
| 2007 | Additional amounts of aid | €190 |
| 2006 | SPS (single payment scheme) | €14,026 |
| 2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | €183 |
| 2006 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | €154 |
| 2006 | Additional amounts of aid | €142 |
| 2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | €14,898 |
| 2005 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | €154 |
| 2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | €155 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €7,300 |
| 2002 | Set-aside related to per hectare aid | €7,111 |
| 2002 | Agri-monetary aids | €394 |
| Total: | €59,905 |
Nobody has looked into this recipient yet
Currently all we know about Lulgate Enterprises are the few bits of information released by the United Kingdom government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Lulgate Enterprises.