PLOWRIGHT FARMS LTD ----
PLOWRIGHT FARMS LTD is a recipient of farm subsidies in 12 Bernard Street, United Kingdom.
Since 1999 PLOWRIGHT FARMS LTD has received €329,173 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2009 | Direct payments under European Agricultural Guarantee Fund | €32,532 |
| 2008 | Direct payments under European Agricultural Guarantee Fund | €33,755 |
| 2007 | SPS (single payment scheme) | €40,218 |
| 2007 | Aid for energy crops | €974 |
| 2007 | Additional amounts of aid | €190 |
| 2006 | SPS (single payment scheme) | €40,650 |
| 2006 | Additional amounts of aid | €142 |
| 2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | €62 |
| 2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | €46,409 |
| 2004 | Aids for producers of cereals | €44,081 |
| 2004 | Set-aside | €6,081 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €36,610 |
| 2003 | Set-aside related to per hectare aid | €4,431 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €36,339 |
| 2002 | Set-aside related to per hectare aid | €5,636 |
| 2002 | Agri-monetary aids | €1,065 |
| Total: | €329,173 |
Nobody has looked into this recipient yet
Currently all we know about PLOWRIGHT FARMS LTD are the few bits of information released by the United Kingdom government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about PLOWRIGHT FARMS LTD.