Saughland Farm ----
Saughland Farm is a recipient of farm subsidies in 12 Bernard Street, United Kingdom.
Since 1999 Saughland Farm has received €217,069 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | SPS (single payment scheme) | €101,497 |
| 2007 | Payments for specific types of farming and quality production | €4,776 |
| 2007 | Rural development programmes | €1,024 |
| 2007 | Additional amounts of aid | €190 |
| 2006 | SPS (single payment scheme) | €102,587 |
| 2006 | Payments for specific types of farming and quality production | €4,345 |
| 2006 | Promoting the adaptation and the development of rural areas (2000 to 2006) | €813 |
| 2006 | Agri-environment — Former system (2000 to 2006) | €777 |
| 2006 | Additional amounts of aid | €142 |
| 2006 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | €35 |
| 2005 | Agri-environment — Former system (2000 to 2006) | €775 |
| 2005 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | €35 |
| 2004 | Other rural development measures in the EAGGF Guarantee Section (2000 to 2006) | €71 |
| Total: | €217,069 |
Nobody has looked into this recipient yet
Currently all we know about Saughland Farm are the few bits of information released by the United Kingdom government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Saughland Farm.