HOWARD, D G ----
HOWARD, D G is a recipient of farm subsidies in Thetford, United Kingdom.
Since 1999 HOWARD, D G has received €6,720 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | Area Aid for producers of cereals, oilseeds, proteins, grass silage and set aside | €118 |
| 2004 | Aids for producers of non-textile flax seed and hamp grown for fibre | €126 |
| 2004 | Set-aside | €126 |
| 2004 | Agri-environment — Former system (2000 to 2006) | €24 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €1,311 |
| 2003 | Agri-environmental measures (old system R.2078/92) | €252 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €1,179 |
| 2002 | Agri-environmental measures (old system R.2078/92) | €278 |
| 2002 | Agri-monetary aids | €26 |
| 2001 | Aid for producers of non-textile flax seed & of flax and hemp grown for fibre | €1,717 |
| 2001 | Agri-environmental measures (old system R.2078/92) | €171 |
| 2001 | Agri-monetary aids | €81 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €977 |
| 2000 | Agri-environmental measures (old system R.2078/92) | €175 |
| 2000 | Agri-monetary aids | €158 |
| Total: | €6,720 |
Nobody has looked into this recipient yet
Currently all we know about HOWARD, D G are the few bits of information released by the United Kingdom government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about HOWARD, D G.