MR D HOWARD ----
MR D HOWARD is a recipient of farm subsidies in Burnley, United Kingdom.
Since 1999 MR D HOWARD has received €23,412 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | Production aid for seeds | €2,733 |
| 2005 | Additional suckler-cow premium | €821 |
| 2004 | 50302052 | €2,583 |
| 2004 | Less-favoured areas (2000 to 2006) | €183 |
| 2003 | SUCKLER COW PREMIUMS | €3,538 |
| 2003 | Special premiums | €1,128 |
| 2003 | Supplementary payments | €660 |
| 2003 | Slaughter premiums | €494 |
| 2003 | Less-favoured areas and areas subject to environmental constraints | €173 |
| 2003 | Extensification premiums | €57 |
| 2003 | Agri-monetary aids | €3 |
| 2002 | SUCKLER COW PREMIUMS | €3,210 |
| 2002 | Special premiums | €904 |
| 2002 | Extensification premiums | €743 |
| 2002 | Supplementary payments | €454 |
| 2002 | Less-favoured areas and areas subject to environmental constraints | €156 |
| 2002 | Agri-monetary aids | €92 |
| 2001 | Special premiums | €1,543 |
| 2001 | Extensification premiums | €326 |
| 2001 | Agri-monetary aids | €274 |
| 2001 | Less-favoured areas and areas subject to environmental constraints | €143 |
| 2000 | SUCKLER COW PREMIUMS | €1,860 |
| 2000 | Special premiums | €945 |
| 2000 | Agri-monetary aids | €388 |
| Total: | €23,412 |
Nobody has looked into this recipient yet
Currently all we know about MR D HOWARD are the few bits of information released by the United Kingdom government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about MR D HOWARD.