BORRI FRANCO ----
BORRI FRANCO is a recipient of farm subsidies in Italy.
Since 2002 BORRI FRANCO has received €128,411 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €9,446 |
| 2006 | Single Payment Scheme and other schemes | €7,618 |
| 2005 | Lentil and chickpea | €12,942 |
| 2005 | SAF: Stimulation Afforestation on farmland | €8,972 |
| 2004 | SAF: Stimulation Afforestation on farmland | €18,182 |
| 2004 | SAF: Stimulation Afforestation on farmland | €13,356 |
| 2004 | Arable crops | €6,719 |
| 2004 | Arable crops | €3,468 |
| 2004 | Arable crops | €243 |
| 2003 | SAF: Stimulation Afforestation on farmland | €13,356 |
| 2003 | Arable crops | €6,100 |
| 2003 | Arable crops | €6,078 |
| 2003 | SAF: Stimulation Afforestation on farmland | €4,807 |
| 2002 | Agro-environmental measures ex Regulation 2078/92 | €12,320 |
| 2002 | SAF: Stimulation Afforestation on farmland | €4,804 |
| Total: | €128,411 |
Nobody has looked into this recipient yet
Currently all we know about BORRI FRANCO are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BORRI FRANCO.