CHERI GRAZIANO ----
CHERI GRAZIANO is a recipient of farm subsidies in Italy.
Since 2002 CHERI GRAZIANO has received €171,179 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €13,482 |
| 2006 | Single Payment Scheme and other schemes | €11,216 |
| 2006 | Agri-environmentally friendly production | €6,557 |
| 2005 | SAF: Stimulation Afforestation on farmland | €20,741 |
| 2005 | SAF: Stimulation Afforestation on farmland | €19,723 |
| 2005 | SAF: Stimulation Afforestation on farmland | €15,763 |
| 2005 | SAF: Stimulation Afforestation on farmland | €15,763 |
| 2005 | Agri-environmentally friendly production | €7,373 |
| 2004 | SAF: Stimulation Afforestation on farmland | €8,714 |
| 2004 | Agri-environmentally friendly production | €7,373 |
| 2004 | Arable crops | €6,523 |
| 2004 | Lentil and chickpea | €5,926 |
| 2004 | Arable crops | €155 |
| 2003 | SAF: Stimulation Afforestation on farmland | €8,714 |
| 2003 | Agri-environmentally friendly production | €7,920 |
| 2003 | Arable crops | €6,523 |
| 2002 | SAF: Stimulation Afforestation on farmland | €8,713 |
| Total: | €171,179 |
Nobody has looked into this recipient yet
Currently all we know about CHERI GRAZIANO are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about CHERI GRAZIANO.