CIPRIANI ROBERTO ----
CIPRIANI ROBERTO is a recipient of farm subsidies in Italy.
Since 2002 CIPRIANI ROBERTO has received €313,433 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €22,711 |
| 2006 | Agri-environmentally friendly production | €11,248 |
| 2006 | Business investments - request for completion | €8,817 |
| 2006 | Form for the balance of the request 'measure 1' | €8,778 |
| 2006 | Single Payment Scheme and other schemes | €2,080 |
| 2005 | Cattle | €31,195 |
| 2005 | Agri-environmentally friendly production | €11,312 |
| 2005 | Goat | €2,884 |
| 2005 | Lentil and chickpea | €2,133 |
| 2005 | Arable crops | €136 |
| 2004 | Form for the balance of requests for investments | €105,681 |
| 2004 | Agri-environmentally friendly production | €11,240 |
| 2003 | Measure 1 - investments in undertakings year 2002 | €51,341 |
| 2003 | Other forestry measures | €30,502 |
| 2003 | Agri-environmentally friendly production | €11,188 |
| 2003 | Arable crops | €1,093 |
| 2003 | Arable crops | €1,093 |
| Total: | €313,433 |
Nobody has looked into this recipient yet
Currently all we know about CIPRIANI ROBERTO are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about CIPRIANI ROBERTO.