AMADDII TAMARA ----
AMADDII TAMARA is a recipient of farm subsidies in Italy.
Since 2002 AMADDII TAMARA has received €212,053 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Single Payment Scheme and other schemes | €14,194 |
| 2006 | Single Payment Scheme and other schemes | €513 |
| 2005 | Agri-environmentally friendly production | €21,962 |
| 2005 | Goat | €7,140 |
| 2005 | Agri-environmentally friendly production | €630 |
| 2005 | Agri-environmentally friendly production | €493 |
| 2005 | Arable crops | €232 |
| 2004 | Form for the balance of requests for investments | €56,640 |
| 2004 | Lentil and chickpea | €10,064 |
| 2004 | Agri-environmentally friendly production | €1,530 |
| 2004 | Environment and Ecology | €258 |
| 2004 | Arable crops | €52 |
| 2003 | Agri-environmentally friendly production | €13,149 |
| 2003 | Arable crops | €3,640 |
| 2003 | Arable crops | €3,640 |
| 2003 | Agri-environmentally friendly production | €540 |
| 2003 | Environment and Ecology | €258 |
| 2002 | Measure 1 - investments in undertakings year 2002 | €64,141 |
| 2002 | Agro-environmental measures ex Regulation 2078/92 | €12,976 |
| Total: | €212,053 |
Nobody has looked into this recipient yet
Currently all we know about AMADDII TAMARA are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about AMADDII TAMARA.