TEDESCHI ROSALBA ----
TEDESCHI ROSALBA is a recipient of farm subsidies in Italy.
Since 2002 TEDESCHI ROSALBA has received €251,549 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2006 | Agri-environmentally friendly production | €5,658 |
| 2006 | Agri-environmentally friendly production | €5,538 |
| 2006 | Single Payment Scheme and other schemes | €5,280 |
| 2006 | Single Payment Scheme and other schemes | €910 |
| 2006 | Agri-environmentally friendly production | €450 |
| 2005 | Cattle | €7,111 |
| 2005 | Arable crops | €96 |
| 2004 | Form for the balance of requests for investments | €55,639 |
| 2004 | Lentil and chickpea | €3,945 |
| 2004 | Agri-environmentally friendly production | €3,455 |
| 2004 | Agri-environmentally friendly production | €3,450 |
| 2004 | Agri-environmentally friendly production | €2,563 |
| 2004 | Arable crops | €1,036 |
| 2004 | Environment and Ecology | €202 |
| 2003 | Form for the balance of requests for investments | €93,177 |
| 2003 | Measure 1 - investments in undertakings year 2002 | €58,351 |
| 2003 | Agri-environmentally friendly production | €4,344 |
| 2003 | Environment and Ecology | €196 |
| 2003 | Buying-up scheme cows i.c.w. BSE | €148 |
| Total: | €251,549 |
Nobody has looked into this recipient yet
Currently all we know about TEDESCHI ROSALBA are the few bits of information released by the Italy government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about TEDESCHI ROSALBA.