C.I.O. Consorzio Interregionale Ortofrutticoli Soc. Coop. A R.L.
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2004 | Vegetables And Fruit | Italy | €756,000 |
| 2005 | Vegetables And Fruit | Italy | €2,425,000 |
| 2005 | Vegetables And Fruit | Italy | €228,030 |
| 2005 | Vegetables And Fruit | Italy | €891,299 |
| 2005 | Vegetables And Fruit | Italy | €905,842 |
| 2005 | Vegetables And Fruit | Italy | €384,978 |
| 2006 | Vegetables And Fruit | Italy | €401,940 |
| 2006 | Vegetables And Fruit | Italy | €575,000 |
| 2006 | Vegetables And Fruit | Italy | €1,166,310 |
| 2006 | Vegetables And Fruit | Italy | €3,115,200 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.