Pasvalio rajono žemės ūkio bendrovė "Tetirvinai", ŽŪB ----
Pasvalio rajono žemės ūkio bendrovė "Tetirvinai", ŽŪB is a recipient of farm subsidies in Lithuania.
Since 2002 Pasvalio rajono žemės ūkio bendrovė "Tetirvinai", ŽŪB has received €2,366,687 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Direct payments under European Agricultural Guarantee Fund | €214,501 |
| 2010 | Intervention purchases | €152,208 |
| 2010 | European Agricultural Fund for Rural Development | €101,327 |
| 2010 | Direct payments (energy crops) | €19,156 |
| 2010 | Intervention and aid schemes | €9,769 |
| 2010 | Direct payments (aid for milk industry) | €8,250 |
| 2009 | European Agricultural Fund for Rural Development | €202,102 |
| 2009 | Direct payments under European Agricultural Guarantee Fund | €193,792 |
| 2008 | Direct payments under European Agricultural Guarantee Fund | €167,330 |
| 2007 | Direct payments under European Agricultural Guarantee Fund | €167,330 |
| 2006 | Direct payments under European Agricultural Guarantee Fund | €256,927 |
| 2006 | European Agricultural Fund for Rural Development | €132,285 |
| 2005 | Direct payments under European Agricultural Guarantee Fund | €92,425 |
| 2005 | European Agricultural Fund for Rural Development | €87,878 |
| 2004 | SAPARD | €561,407 |
| Total: | €2,366,687 |
Nobody has looked into this recipient yet
Currently all we know about Pasvalio rajono žemės ūkio bendrovė "Tetirvinai", ŽŪB are the few bits of information released by the Lithuania government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Pasvalio rajono žemės ūkio bendrovė "Tetirvinai", ŽŪB.