Všį Lietuvos Žemės Ūkio Konsultavimo Tarnyba
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 0 | Training | Lithuania | €26,744.1 |
| 0 | Training | Lithuania | €28,302 |
| 0 | Training | Lithuania | €37,024.8 |
| 0 | Training | Lithuania | €29,055.1 |
| 0 | Training | Lithuania | €20,112.2 |
| 0 | Training | Lithuania | €8,914.7 |
| 0 | Training | Lithuania | €9,434.0 |
| 0 | Training | Lithuania | €12,341.6 |
| 0 | Training | Lithuania | €9,685.0 |
| 0 | Training | Lithuania | €6,704.1 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.