Danutė Biliauskienė ----
Danutė Biliauskienė is a recipient of farm subsidies in Lithuania.
Since 2002 Danutė Biliauskienė has received €422,495 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2009 | European Agricultural Fund for Rural Development | €152,850 |
| 2009 | Direct payments under European Agricultural Guarantee Fund | €20,194 |
| 2008 | Direct payments under European Agricultural Guarantee Fund | €16,225 |
| 2007 | European Agricultural Fund for Rural Development | €196,695 |
| 2007 | Direct payments under European Agricultural Guarantee Fund | €16,225 |
| 2006 | Direct payments under European Agricultural Guarantee Fund | €14,104 |
| 2006 | European Agricultural Fund for Rural Development | €6,203 |
| Total: | €422,495 |
Nobody has looked into this recipient yet
Currently all we know about Danutė Biliauskienė are the few bits of information released by the Lithuania government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Danutė Biliauskienė.