Lietuvos Žemės Ūkio Universitetas
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 0 | Training | Lithuania | €41,953.8 |
| 0 | Training | Lithuania | €13,984.6 |
| 0 | Leader + Type Measure | Lithuania | €4,606 |
| 0 | Leader + Type Measure | Lithuania | €5,821.1 |
| 0 | Leader + Type Measure | Lithuania | €7,036.0 |
| 0 | Leader + Type Measure | Lithuania | €6,921.5 |
| 0 | Leader + Type Measure | Lithuania | €7,014.7 |
| 0 | Leader + Type Measure | Lithuania | €7,112.2 |
| 0 | Leader + Type Measure | Lithuania | €7,112.2 |
| 0 | Leader + Type Measure | Lithuania | €7,112.2 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.