BOSCH P A J EN C N M ----
BOSCH P A J EN C N M is a recipient of farm subsidies in Berlicum Nb, Netherlands.
Since 1997 BOSCH P A J EN C N M has received €351,708 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Total | €82,140 |
| 2009 | Bedrijfstoeslagregeling | €40,889 |
| 2009 | Slachtpremie volwassen runderen | €35,445 |
| 2009 | Extra steun | €250 |
| 2006 | Male cattle | €24,873 |
| 2006 | Slaughter premium | €14,912 |
| 2005 | Male cattle | €43,327 |
| 2005 | Slaughter premium | €12,224 |
| 2004 | Male cattle | €41,595 |
| 2004 | Slaughter premium | €16,080 |
| 2004 | Slaughter premium | €5,136 |
| 2004 | Request Surface area | €91 |
| 2003 | Voluntary fallowing | €121 |
| 2003 | Area aid corn | €2 |
| 2003 | Compulsory fallowing | €0 |
| 2002 | Area aid corn | €16,635 |
| 2002 | Compulsory fallowing | €1,057 |
| 2002 | Slaughter premium | €471 |
| 2002 | Voluntary fallowing | €121 |
| 2001 | Slaughter premium | €1,776 |
| 2000 | Area aid corn | €8,968 |
| 2000 | Compulsory fallowing | €598 |
| 1999 | Area aid corn | €4,999 |
| Total: | €351,708 |
Nobody has looked into this recipient yet
Currently all we know about BOSCH P A J EN C N M are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BOSCH P A J EN C N M.