Triscom B.V. ----
Triscom B.V. is a recipient of farm subsidies in Netherlands.
Since 1997 Triscom B.V. has received €238,117 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Total | €19,537 |
| 2008 | Other payments under European Agricultural Guarantee Fund | €452 |
| 2007 | Restituties voor melk en zuivelproducten | €10,117 |
| 2007 | Restituties voor niet in bijlage 1 genoemde producten | €7,411 |
| 2005 | Restitution for products not mentioned in appendix | €28,704 |
| 2005 | Restitution for milk and dairy products | €1,445 |
| 2005 | Market measures for cereals | €378 |
| 2004 | Milk and diary products | €71,676 |
| 2004 | Restitution for milk and dairy products | €18,472 |
| 2004 | Milk and diary products | €16,117 |
| 2004 | Sugar | €3,444 |
| 2004 | Restitution for products not mentioned in appendix | €1,168 |
| 2004 | Market measures for cereals | €76 |
| 2003 | Milk and diary products | €24,660 |
| 2003 | Milk and diary products | €17,576 |
| 2003 | Milk and diary products | €8,537 |
| 2003 | Sugar | €669 |
| 2003 | Market measures for cereals | €164 |
| 2002 | Milk and diary products | €7,513 |
| Total: | €238,117 |
Nobody has looked into this recipient yet
Currently all we know about Triscom B.V. are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Triscom B.V..