SCHEP HOLSTEINS HOLLAND B.V. ----
SCHEP HOLSTEINS HOLLAND B.V. is a recipient of farm subsidies in Netherlands.
Since 1997 SCHEP HOLSTEINS HOLLAND B.V. has received €417,687 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Total | €75,021 |
| 2009 | Bedrijfstoeslagregeling | €71,557 |
| 2009 | Slachtpremie volwassen runderen | €4,589 |
| 2008 | Direct payments under European Agricultural Guarantee Fund | €69,732 |
| 2008 | European Agricultural Fund for Rural Development | €8,070 |
| 2007 | Melkpremie | €47,751 |
| 2007 | Extra betalingen voor melkproducenten | €21,594 |
| 2007 | Slachtpremie | €5,985 |
| 2007 | BTR Bedrijfstoeslagregeling | €3,546 |
| 2006 | Milk subsidy | €45,590 |
| 2006 | Butter for institutions | €149 |
| 2005 | Slaughter premium | €5,839 |
| 2005 | Request Surface area | €4,077 |
| 2004 | Milk subsidy | €29,103 |
| 2004 | Slaughter premium | €5,252 |
| 2004 | Slaughter premium | €2,724 |
| 2003 | Slaughter premium | €5,831 |
| 2003 | Area aid corn | €4,859 |
| 2002 | Area aid corn | €4,932 |
| 2002 | Slaughter premium | €1,488 |
| Total: | €417,687 |
Nobody has looked into this recipient yet
Currently all we know about SCHEP HOLSTEINS HOLLAND B.V. are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about SCHEP HOLSTEINS HOLLAND B.V..