Carels Goes B.V. ----
Carels Goes B.V. is a recipient of farm subsidies in Netherlands.
Since 1997 Carels Goes B.V. has received €359,703 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | Uitvoerrestituties voor groenten en fruit | €471 |
| 2005 | Restitution for milk and dairy products | €42,966 |
| 2005 | Restitution for products not mentioned in appendix | €4,179 |
| 2005 | Market measures for cereals | €3,549 |
| 2004 | Sugar | €57,866 |
| 2004 | Restitution for milk and dairy products | €11,187 |
| 2004 | Milk and diary products | €3,772 |
| 2004 | Market measures for cereals | €1,980 |
| 2004 | Market measures for cereals | €506 |
| 2004 | Restitution for products not mentioned in appendix | €474 |
| 2003 | Restitutions for certain goods, obtained by | €52,970 |
| 2003 | Sugar | €4,840 |
| 2003 | Milk and diary products | €1,011 |
| 2003 | Market measures for cereals | €246 |
| 2002 | Restitutions for certain goods, obtained by | €73,374 |
| 2001 | Restitutions for certain goods, obtained by | €44,023 |
| 2000 | Restitutions for certain goods, obtained by | €56,266 |
| 2000 | Arable crops | €25 |
| Total: | €359,703 |
Nobody has looked into this recipient yet
Currently all we know about Carels Goes B.V. are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about Carels Goes B.V..