HOEKSTRA A L ----
HOEKSTRA A L is a recipient of farm subsidies in Lelystad, Netherlands.
Since 1997 HOEKSTRA A L has received €74,235 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Total | €650 |
| 2009 | Bedrijfstoeslagregeling | €13,043 |
| 2009 | maatregel 132: Voedselkwaliteit | €650 |
| 2009 | Extra steun | €250 |
| 2006 | Butter for institutions | €149 |
| 2004 | Request Surface area | €5,794 |
| 2003 | Area aid cereals | €5,794 |
| 2003 | Scheme Stimulation Biological Production | €4,491 |
| 2002 | Scheme Stimulation Biological Production | €5,621 |
| 2002 | Area aid cereals | €4,095 |
| 2002 | Voluntary fallowing | €776 |
| 2001 | Scheme Stimulation Biological Production | €5,621 |
| 2001 | Area aid cereals | €4,639 |
| 2001 | Area aid corn | €1,154 |
| 2000 | Scheme Stimulation Biological Production | €5,621 |
| 2000 | Area aid cereals | €5,022 |
| 2000 | Area aid corn | €352 |
| 1999 | Scheme Stimulation Biological Production | €5,518 |
| 1999 | Area aid cereals | €4,996 |
| Total: | €74,235 |
Nobody has looked into this recipient yet
Currently all we know about HOEKSTRA A L are the few bits of information released by the Netherlands government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about HOEKSTRA A L.