Top Farms "Głubczyce" Spółka Z.O.O
Breakdown of payments
| Year | Scheme | Country | Total |
|---|---|---|---|
| 2006 | Farm | Poland | €5,937,020 |
| 2006 | Sugar | Poland | €1,722,290 |
| 2007 | Sugar | Poland | €1,885,180 |
| 2007 | Energy Crop | Poland | €61,296.2 |
| 2007 | Feed Crop | Poland | €86,290.9 |
| 2007 | Special Crop | Poland | €2,550,910 |
| 2007 | Single Farm Payment Scheme | Poland | €3,355,960 |
Add information for this recipient
e.g. What kind of farm or company is it? Is it a subsidiary of another company? Are you the owner or do you live nearby? Any other factual information to add?
Create an account or Log in to add information.