TINGSTRÖM JOHAN ----
TINGSTRÖM JOHAN is a recipient of farm subsidies in Hemse, Sweden.
Since 2000 TINGSTRÖM JOHAN has received €12,359 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2008 | Sheepmeat and goatmeat | €167 |
| 2007 | SPS (single payment scheme) | €3,397 |
| 2007 | Sheepmeat and goatmeat | €131 |
| 2006 | Recoveries | €1,495 |
| 2006 | SPS (single payment scheme) | €1,052 |
| 2006 | Beef special premium | €297 |
| 2006 | Beef slaughter premium - Adults | €189 |
| 2006 | Sheepmeat and goatmeat | €97 |
| 2006 | Agri-environment — New system (2000 to 2006) | €67 |
| 2006 | Additional payments to beef producers | €19 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €1,186 |
| 2005 | Recoveries | €-955 |
| 2004 | Production aid for seeds | €2,936 |
| 2004 | Additional suckler-cow premium | €1,198 |
| 2004 | SE200405020308 | €646 |
| 2004 | Beef extensification premium | €270 |
| 2004 | Agri-environment — New system (2000 to 2006) | €77 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €90 |
| Total: | €12,359 |
Nobody has looked into this recipient yet
Currently all we know about TINGSTRÖM JOHAN are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about TINGSTRÖM JOHAN.