JÖNSSON JOHAN ----
JÖNSSON JOHAN is a recipient of farm subsidies in Sösdala, Sweden.
Since 2000 JÖNSSON JOHAN has received €12,426 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2002 | SLAUGHTER PREMIUMS | €245 |
| 2002 | Supplementary payments | €63 |
| 2001 | Aid for grass silage | €2,460 |
| 2001 | Aid for producers of soya beans, rape seed and sunflower seed | €1,490 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,204 |
| 2001 | Less-favoured areas and areas subject to environmental constraints | €768 |
| 2001 | Agri-monetary aids | €126 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €96 |
| 2001 | SLAUGHTER PREMIUMS | €77 |
| 2001 | Supplementary payments | €34 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €3,700 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €1,932 |
| 2000 | Agri-monetary aids | €231 |
| Total: | €12,426 |
Nobody has looked into this recipient yet
Currently all we know about JÖNSSON JOHAN are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about JÖNSSON JOHAN.