PAULSSON HENRIK ----
PAULSSON HENRIK is a recipient of farm subsidies in Odensbacken, Sweden.
Since 2000 PAULSSON HENRIK has received €220,708 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €28,608 |
| 2010 | Beef special premium | €5,678 |
| 2010 | Rural development programmes | €261 |
| 2009 | SPS (single payment scheme) | €28,746 |
| 2009 | Beef special premium | €17,996 |
| 2009 | Sheepmeat and goatmeat | €242 |
| 2009 | Rural development programmes | €59 |
| 2009 | Refundment etc. | €12 |
| 2008 | Beef special premium | €27,515 |
| 2008 | SPS (single payment scheme) | €23,972 |
| 2008 | Sheepmeat and goatmeat | €236 |
| 2008 | Rural development programmes | €82 |
| 2008 | Refundment etc. | €-213 |
| 2007 | Beef special premium | €27,902 |
| 2007 | SPS (single payment scheme) | €23,817 |
| 2007 | Rural development programmes | €550 |
| 2007 | Sheepmeat and goatmeat | €185 |
| 2007 | Refundment etc. | €-573 |
| 2006 | Beef special premium | €18,740 |
| 2006 | SPS (single payment scheme) | €15,574 |
| 2006 | Protein crop premium | €631 |
| 2006 | Agri-environment — New system (2000 to 2006) | €548 |
| 2006 | Sheepmeat and goatmeat | €140 |
| Total: | €220,708 |
Nobody has looked into this recipient yet
Currently all we know about PAULSSON HENRIK are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about PAULSSON HENRIK.