HOLMBERG JOEL ----
HOLMBERG JOEL is a recipient of farm subsidies in Rödeby, Sweden.
Since 2000 HOLMBERG JOEL has received €839 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €131 |
| 2009 | SPS (single payment scheme) | €105 |
| 2009 | Sheepmeat and goatmeat | €5 |
| 2008 | SPS (single payment scheme) | €155 |
| 2008 | Rural development programmes | €18 |
| 2008 | Sheepmeat and goatmeat | €8 |
| 2007 | Rural development programmes | €54 |
| 2006 | SPS (single payment scheme) | €146 |
| 2006 | Agri-environment — New system (2000 to 2006) | €77 |
| 2006 | Sheepmeat and goatmeat | €4 |
| 2004 | Agri-environment — New system (2000 to 2006) | €65 |
| 2004 | Less-favoured areas (2000 to 2006) | €0 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €71 |
| 2003 | Less-favoured areas and areas subject to environmental constraints | €0 |
| Total: | €839 |
Nobody has looked into this recipient yet
Currently all we know about HOLMBERG JOEL are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about HOLMBERG JOEL.