SKATTLÖSBERGS BYGDEGILLE ----
SKATTLÖSBERGS BYGDEGILLE is a recipient of farm subsidies in Sunnansjö, Sweden.
Since 2000 SKATTLÖSBERGS BYGDEGILLE has received €16,958 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | Rural development programmes | €2,229 |
| 2007 | SPS (single payment scheme) | €1,766 |
| 2007 | Sheepmeat and goatmeat | €68 |
| 2006 | SPS (single payment scheme) | €1,605 |
| 2006 | Agri-environment — New system (2000 to 2006) | €1,482 |
| 2006 | Sheepmeat and goatmeat | €47 |
| 2006 | Recoveries | €-37 |
| 2005 | Agri-environment — New system (2000 to 2006) | €141 |
| 2004 | Agri-environment — New system (2000 to 2006) | €3,793 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €1,956 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €111 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,237 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €145 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,496 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €922 |
| Total: | €16,958 |
Nobody has looked into this recipient yet
Currently all we know about SKATTLÖSBERGS BYGDEGILLE are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about SKATTLÖSBERGS BYGDEGILLE.