WEDIN ANNA-GRETA ----
WEDIN ANNA-GRETA is a recipient of farm subsidies in Ås, Sweden.
Since 2000 WEDIN ANNA-GRETA has received €5,419 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2008 | Rural development programmes | €275 |
| 2008 | Sheepmeat and goatmeat | €18 |
| 2007 | Rural development programmes | €695 |
| 2007 | SPS (single payment scheme) | €369 |
| 2007 | Sheepmeat and goatmeat | €14 |
| 2006 | SPS (single payment scheme) | €335 |
| 2006 | Sheepmeat and goatmeat | €10 |
| 2005 | Agri-environment — New system (2000 to 2006) | €1,229 |
| 2004 | Agri-environment — New system (2000 to 2006) | €644 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €744 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €532 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €126 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €204 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €67 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €157 |
| Total: | €5,419 |
Nobody has looked into this recipient yet
Currently all we know about WEDIN ANNA-GRETA are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about WEDIN ANNA-GRETA.