JONSSON JOHN INGEMAR ----
JONSSON JOHN INGEMAR is a recipient of farm subsidies in Österfärnebo, Sweden.
Since 2000 JONSSON JOHN INGEMAR has received €35,623 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2008 | Sheepmeat and goatmeat | €189 |
| 2007 | Sheepmeat and goatmeat | €148 |
| 2006 | SPS (single payment scheme) | €3,542 |
| 2006 | Sheepmeat and goatmeat | €104 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €5,519 |
| 2004 | Aids for producers of cereals | €4,518 |
| 2004 | Set-aside | €506 |
| 2004 | Aids for producers of peas, field beans and sweet lupins | €91 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €4,208 |
| 2003 | Voluntary set-aside | €1,255 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €5,280 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €4,757 |
| 2001 | Agri-monetary aids | €337 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €4,610 |
| 2000 | Agri-monetary aids | €561 |
| Total: | €35,623 |
Nobody has looked into this recipient yet
Currently all we know about JONSSON JOHN INGEMAR are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about JONSSON JOHN INGEMAR.