VALLENS LANTBRUK HB ----
VALLENS LANTBRUK HB is a recipient of farm subsidies in Hudiksvall, Sweden.
Since 2000 VALLENS LANTBRUK HB has received €125,994 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | Rural development programmes | €284 |
| 2007 | Refundment etc. | €-14 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €26,435 |
| 2002 | Aid for grass silage | €14,697 |
| 2002 | Less-favoured areas and areas subject to environmental constraints | €5,242 |
| 2002 | SLAUGHTER PREMIUMS | €2,269 |
| 2002 | Set-aside related to per hectare aid | €654 |
| 2002 | Supplementary payments | €199 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €17,772 |
| 2001 | Aid for grass silage | €12,453 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €5,761 |
| 2001 | Less-favoured areas and areas subject to environmental constraints | €5,153 |
| 2001 | SLAUGHTER PREMIUMS | €1,828 |
| 2001 | Set-aside related to per hectare aid | €1,401 |
| 2001 | Supplementary payments | €534 |
| 2001 | Agri-monetary aids | €178 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €25,565 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €4,391 |
| 2000 | Set-aside related to per hectare aid | €618 |
| 2000 | Agri-monetary aids | €573 |
| Total: | €125,994 |
Nobody has looked into this recipient yet
Currently all we know about VALLENS LANTBRUK HB are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about VALLENS LANTBRUK HB.