NILSSON NILS LENNART ----
NILSSON NILS LENNART is a recipient of farm subsidies in Degeberga, Sweden.
Since 2000 NILSSON NILS LENNART has received €8,427 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | Production aid for seeds | €1,476 |
| 2005 | Additional suckler-cow premium | €558 |
| 2005 | Beef extensification premium | €49 |
| 2004 | Production aid for seeds | €449 |
| 2004 | Additional suckler-cow premium | €399 |
| 2004 | Beef extensification premium | €218 |
| 2003 | Special premiums | €1,463 |
| 2003 | Slaughter premiums | €415 |
| 2003 | Supplementary payments | €64 |
| 2002 | SLAUGHTER PREMIUMS | €196 |
| 2002 | Supplementary payments | €188 |
| 2001 | SPECIAL PREMIUMS | €309 |
| 2001 | SLAUGHTER PREMIUMS | €257 |
| 2001 | Supplementary payments | €108 |
| 2001 | Agri-monetary aids | €44 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €1,115 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €768 |
| 2000 | SPECIAL PREMIUMS | €155 |
| 2000 | Agri-monetary aids | €135 |
| 2000 | Extensification premiums | €60 |
| Total: | €8,427 |
Nobody has looked into this recipient yet
Currently all we know about NILSSON NILS LENNART are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about NILSSON NILS LENNART.