OSCARSSON KARL-ERIK ----
OSCARSSON KARL-ERIK is a recipient of farm subsidies in Vikingstad, Sweden.
Since 2000 OSCARSSON KARL-ERIK has received €33,477 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2007 | SPS (single payment scheme) | €2,573 |
| 2007 | Sheepmeat and goatmeat | €99 |
| 2006 | Agri-environment — New system (2000 to 2006) | €4,661 |
| 2006 | SPS (single payment scheme) | €2,104 |
| 2006 | Sheepmeat and goatmeat | €61 |
| 2006 | Recoveries | €-207 |
| 2005 | Recoveries | €-218 |
| 2004 | Agri-environment — New system (2000 to 2006) | €2,292 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €2,286 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €2,280 |
| 2002 | Agri-monetary aids | €28 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,562 |
| 2001 | Agri-monetary aids | €540 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €5,402 |
| 2000 | Set-aside related to per hectare aid | €5,177 |
| 2000 | Agri-monetary aids | €1,650 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,620 |
| 2000 | Aid for producers of soya beans, rape seed and sunflower seed | €1,568 |
| Total: | €33,477 |
Nobody has looked into this recipient yet
Currently all we know about OSCARSSON KARL-ERIK are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about OSCARSSON KARL-ERIK.