HEDBERG JOHAN DB ----
HEDBERG JOHAN DB is a recipient of farm subsidies in Sunnansjö, Sweden.
Since 2000 HEDBERG JOHAN DB has received €6,953 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €651 |
| 2009 | SPS (single payment scheme) | €608 |
| 2009 | Sheepmeat and goatmeat | €31 |
| 2008 | SPS (single payment scheme) | €614 |
| 2008 | Sheepmeat and goatmeat | €30 |
| 2007 | SPS (single payment scheme) | €619 |
| 2007 | Sheepmeat and goatmeat | €24 |
| 2006 | SPS (single payment scheme) | €562 |
| 2006 | Sheepmeat and goatmeat | €16 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €851 |
| 2004 | Aids for producers of cereals | €626 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €627 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €588 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €534 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €450 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €67 |
| 2000 | Agri-monetary aids | €55 |
| Total: | €6,953 |
Nobody has looked into this recipient yet
Currently all we know about HEDBERG JOHAN DB are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about HEDBERG JOHAN DB.