HOLGERSSON ROLAND ----
HOLGERSSON ROLAND is a recipient of farm subsidies in Fågelmara, Sweden.
Since 2000 HOLGERSSON ROLAND has received €78,392 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €9,591 |
| 2010 | Payments to starch potato producers | €2,820 |
| 2010 | Rural development programmes | €1,675 |
| 2009 | SPS (single payment scheme) | €9,115 |
| 2009 | Payments to starch potato producers | €3,480 |
| 2009 | Rural development programmes | €409 |
| 2009 | Sheepmeat and goatmeat | €242 |
| 2008 | SPS (single payment scheme) | €9,242 |
| 2008 | Payments to starch potato producers | €1,467 |
| 2008 | Rural development programmes | €1,003 |
| 2008 | Sheepmeat and goatmeat | €236 |
| 2007 | SPS (single payment scheme) | €7,523 |
| 2007 | Rural development programmes | €1,632 |
| 2007 | Payments to starch potato producers | €1,404 |
| 2007 | Sheepmeat and goatmeat | €185 |
| 2006 | SPS (single payment scheme) | €7,143 |
| 2006 | Payments to starch potato producers | €3,652 |
| 2006 | Sheepmeat and goatmeat | €140 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €7,980 |
| 2004 | Aids for producers of cereals | €7,254 |
| 2004 | Set-aside | €2,199 |
| Total: | €78,392 |
Nobody has looked into this recipient yet
Currently all we know about HOLGERSSON ROLAND are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about HOLGERSSON ROLAND.