SJÖSTEN OLA ----
SJÖSTEN OLA is a recipient of farm subsidies in Väckelsång, Sweden.
Since 2000 SJÖSTEN OLA has received €5,336 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €139 |
| 2009 | SPS (single payment scheme) | €121 |
| 2009 | Sheepmeat and goatmeat | €6 |
| 2008 | SPS (single payment scheme) | €134 |
| 2008 | Sheepmeat and goatmeat | €7 |
| 2007 | SPS (single payment scheme) | €136 |
| 2007 | Sheepmeat and goatmeat | €5 |
| 2006 | SPS (single payment scheme) | €125 |
| 2006 | Sheepmeat and goatmeat | €4 |
| 2005 | Recoveries | €496 |
| 2005 | Ewe and she-goat premiums | €147 |
| 2004 | SE200405020308 | €760 |
| 2004 | Recoveries | €-497 |
| 2003 | Aid for grass silage | €1,321 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €877 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €702 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €241 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €355 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €258 |
| Total: | €5,336 |
Nobody has looked into this recipient yet
Currently all we know about SJÖSTEN OLA are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about SJÖSTEN OLA.