NILSSON LARS-GÖSTA INGEMAR ----
NILSSON LARS-GÖSTA INGEMAR is a recipient of farm subsidies in Laholm, Sweden.
Since 2000 NILSSON LARS-GÖSTA INGEMAR has received €39,237 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2002 | Aid for producers of cereals not subject to the base area for maize | €8,543 |
| 2002 | Seeds | €1,976 |
| 2002 | Set-aside related to per hectare aid | €1,828 |
| 2002 | Aid for grass silage | €90 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €8,441 |
| 2001 | Seeds | €1,635 |
| 2001 | Set-aside related to per hectare aid | €979 |
| 2001 | Agri-monetary aids | €685 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €660 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €7,060 |
| 2000 | Set-aside related to per hectare aid | €2,734 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,634 |
| 2000 | Agri-monetary aids | €1,178 |
| 2000 | Production aid for fibre flax | €946 |
| 2000 | Seeds | €847 |
| Total: | €39,237 |
Nobody has looked into this recipient yet
Currently all we know about NILSSON LARS-GÖSTA INGEMAR are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about NILSSON LARS-GÖSTA INGEMAR.