NYQVIST CHARLES ALRIK ----
NYQVIST CHARLES ALRIK is a recipient of farm subsidies in Älvkarleby, Sweden.
Since 2000 NYQVIST CHARLES ALRIK has received €27,888 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €1,608 |
| 2004 | Aids for producers of cereals | €4,185 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €4,193 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €4,585 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €367 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €4,334 |
| 2001 | SLAUGHTER PREMIUMS | €643 |
| 2001 | SPECIAL PREMIUMS | €354 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €338 |
| 2001 | Supplementary payments | €317 |
| 2001 | Agri-monetary aids | €299 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €4,023 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €2,154 |
| 2000 | Agri-monetary aids | €489 |
| Total: | €27,888 |
Nobody has looked into this recipient yet
Currently all we know about NYQVIST CHARLES ALRIK are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about NYQVIST CHARLES ALRIK.