LUFTFARTSVERKET ----
LUFTFARTSVERKET is a recipient of farm subsidies in Stockholm-Arl, Sweden.
Since 2000 LUFTFARTSVERKET has received €48,476 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €709 |
| 2008 | SPS (single payment scheme) | €1,818 |
| 2008 | Aid for energy crops | €106 |
| 2008 | Sheepmeat and goatmeat | €96 |
| 2007 | SPS (single payment scheme) | €20,117 |
| 2007 | Rural development programmes | €1,964 |
| 2007 | Sheepmeat and goatmeat | €446 |
| 2007 | Aid for energy crops | €141 |
| 2006 | SPS (single payment scheme) | €7,858 |
| 2006 | Agri-environment — New system (2000 to 2006) | €280 |
| 2006 | Sheepmeat and goatmeat | €215 |
| 2006 | Aid for energy crops | €137 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €1,316 |
| 2005 | Agri-environment — New system (2000 to 2006) | €270 |
| 2004 | Set-aside | €1,313 |
| 2003 | Set-aside related to per hectare aid | €1,883 |
| 2002 | Set-aside related to per hectare aid | €1,820 |
| 2001 | Set-aside related to per hectare aid | €1,640 |
| 2001 | Agri-monetary aids | €263 |
| 2000 | Set-aside related to per hectare aid | €5,434 |
| 2000 | Agri-monetary aids | €650 |
| Total: | €48,476 |
Nobody has looked into this recipient yet
Currently all we know about LUFTFARTSVERKET are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about LUFTFARTSVERKET.