BERGFORS ERIK ARNE ----
BERGFORS ERIK ARNE is a recipient of farm subsidies in Bergeforsen, Sweden.
Since 2000 BERGFORS ERIK ARNE has received €8,068 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €830 |
| 2010 | Rural development programmes | €815 |
| 2010 | Payments for specific types of farming and quality | €-427 |
| 2009 | SPS (single payment scheme) | €819 |
| 2009 | Payments for specific types of farming and quality | €427 |
| 2009 | Rural development programmes | €187 |
| 2008 | Rural development programmes | €367 |
| 2007 | Rural development programmes | €308 |
| 2007 | Sheepmeat and goatmeat | €30 |
| 2006 | SPS (single payment scheme) | €1,209 |
| 2006 | Less-favoured areas (2000 to 2006) | €509 |
| 2006 | Sheepmeat and goatmeat | €35 |
| 2005 | Less-favoured areas (2000 to 2006) | €514 |
| 2004 | Less-favoured areas (2000 to 2006) | €513 |
| 2003 | Less-favoured areas and areas subject to environmental constraints | €623 |
| 2002 | Less-favoured areas and areas subject to environmental constraints | €624 |
| 2001 | Less-favoured areas and areas subject to environmental constraints | €684 |
| Total: | €8,068 |
Nobody has looked into this recipient yet
Currently all we know about BERGFORS ERIK ARNE are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about BERGFORS ERIK ARNE.