OHLSSON ALF ----
OHLSSON ALF is a recipient of farm subsidies in Surahammar, Sweden.
Since 2000 OHLSSON ALF has received €27,005 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2009 | SPS (single payment scheme) | €2,152 |
| 2009 | Sheepmeat and goatmeat | €110 |
| 2008 | SPS (single payment scheme) | €2,152 |
| 2008 | Sheepmeat and goatmeat | €107 |
| 2007 | SPS (single payment scheme) | €2,171 |
| 2007 | Sheepmeat and goatmeat | €84 |
| 2006 | SPS (single payment scheme) | €2,006 |
| 2006 | Sheepmeat and goatmeat | €59 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €3,119 |
| 2004 | Aids for producers of cereals | €3,088 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €3,093 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €2,990 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €2,534 |
| 2001 | Agri-monetary aids | €193 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €2,808 |
| 2000 | Agri-monetary aids | €340 |
| Total: | €27,005 |
Nobody has looked into this recipient yet
Currently all we know about OHLSSON ALF are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about OHLSSON ALF.