GUSTAVSSON BIRGITTA ----
GUSTAVSSON BIRGITTA is a recipient of farm subsidies in Älmestad, Sweden.
Since 2000 GUSTAVSSON BIRGITTA has received €10,913 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2003 | Slaughter premiums | €1,245 |
| 2003 | Special premiums | €1,089 |
| 2003 | Supplementary payments | €732 |
| 2003 | Other | €-34 |
| 2002 | SPECIAL PREMIUMS | €1,028 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €669 |
| 2002 | SLAUGHTER PREMIUMS | €595 |
| 2002 | Extensification premiums | €577 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €483 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €394 |
| 2002 | Aid for grass silage | €376 |
| 2002 | Supplementary payments | €300 |
| 2002 | Less-favoured areas and areas subject to environmental constraints | €252 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €816 |
| 2001 | Less-favoured areas and areas subject to environmental constraints | €142 |
| 2001 | SLAUGHTER PREMIUMS | €50 |
| 2001 | Supplementary payments | €33 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €1,644 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €462 |
| 2000 | Agri-monetary aids | €58 |
| Total: | €10,913 |
Nobody has looked into this recipient yet
Currently all we know about GUSTAVSSON BIRGITTA are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about GUSTAVSSON BIRGITTA.