KARLSSON EMIL ----
KARLSSON EMIL is a recipient of farm subsidies in Havdhem, Sweden.
Since 2000 KARLSSON EMIL has received €23,745 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2004 | Set-aside | €1,957 |
| 2004 | Aids for producers of cereals | €1,571 |
| 2004 | Aids for producers of soya beans, rape seed and sunflower seed | €1,313 |
| 2003 | Voluntary set-aside | €2,425 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €1,651 |
| 2003 | Aid for producers of soya beans, rape seed and sunflower seed | €774 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €2,469 |
| 2002 | Voluntary set-aside | €1,646 |
| 2001 | Set-aside related to per hectare aid | €2,112 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €2,112 |
| 2001 | Agri-monetary aids | €326 |
| 2000 | Set-aside related to per hectare aid | €2,574 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €2,235 |
| 2000 | Agri-monetary aids | €582 |
| Total: | €23,745 |
Nobody has looked into this recipient yet
Currently all we know about KARLSSON EMIL are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about KARLSSON EMIL.