CARLSSON STIG ----
CARLSSON STIG is a recipient of farm subsidies in Mjölby, Sweden.
Since 2000 CARLSSON STIG has received €230,780 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2009 | SPS (single payment scheme) | €5,385 |
| 2009 | Sheepmeat and goatmeat | €242 |
| 2008 | SPS (single payment scheme) | €8,455 |
| 2008 | Sheepmeat and goatmeat | €236 |
| 2007 | SPS (single payment scheme) | €8,544 |
| 2007 | Sheepmeat and goatmeat | €185 |
| 2006 | SPS (single payment scheme) | €8,470 |
| 2006 | Sheepmeat and goatmeat | €140 |
| 2005 | Beef extensification premium | €28,580 |
| 2005 | Additional suckler-cow premium | €25,074 |
| 2004 | Beef extensification premium | €24,932 |
| 2004 | Additional suckler-cow premium | €20,719 |
| 2003 | Supplementary payments | €29,737 |
| 2003 | Slaughter premiums | €26,222 |
| 2003 | Special premiums | €436 |
| 2002 | SLAUGHTER PREMIUMS | €13,248 |
| 2002 | Supplementary payments | €10,554 |
| 2002 | SPECIAL PREMIUMS | €3,913 |
| 2002 | Agri-monetary aids | €66 |
| 2001 | SLAUGHTER PREMIUMS | €5,689 |
| 2001 | SPECIAL PREMIUMS | €3,623 |
| 2001 | Supplementary payments | €1,867 |
| 2001 | Agri-monetary aids | €126 |
| 2000 | SPECIAL PREMIUMS | €4,340 |
| Total: | €230,780 |
Nobody has looked into this recipient yet
Currently all we know about CARLSSON STIG are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about CARLSSON STIG.