LÖTHGREN KARL GUSTAV ----
LÖTHGREN KARL GUSTAV is a recipient of farm subsidies in Nora, Sweden.
Since 2000 LÖTHGREN KARL GUSTAV has received €41,908 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2008 | Sheepmeat and goatmeat | €228 |
| 2008 | Rural development programmes | €90 |
| 2007 | SPS (single payment scheme) | €4,635 |
| 2007 | Sheepmeat and goatmeat | €178 |
| 2007 | Rural development programmes | €59 |
| 2006 | SPS (single payment scheme) | €4,281 |
| 2006 | Sheepmeat and goatmeat | €125 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €6,769 |
| 2004 | Aids for producers of cereals | €2,628 |
| 2004 | Set-aside | €2,431 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €2,742 |
| 2003 | Voluntary set-aside | €2,742 |
| 2002 | Aid for producers of cereals not subject to the base area for maize | €2,439 |
| 2002 | Voluntary set-aside | €2,439 |
| 2001 | Aid for producers of cereals not subject to the base area for maize | €2,197 |
| 2001 | Set-aside related to per hectare aid | €2,025 |
| 2001 | Agri-monetary aids | €332 |
| 2000 | Set-aside related to per hectare aid | €2,775 |
| 2000 | Aid for producers of cereals not subject to the base area for maize | €2,191 |
| 2000 | Agri-monetary aids | €602 |
| Total: | €41,908 |
Nobody has looked into this recipient yet
Currently all we know about LÖTHGREN KARL GUSTAV are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about LÖTHGREN KARL GUSTAV.