DANIELSSON INGEMAR ----
DANIELSSON INGEMAR is a recipient of farm subsidies in Bjursås, Sweden.
Since 2000 DANIELSSON INGEMAR has received €10,221 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | Rural development programmes | €1,155 |
| 2010 | SPS (single payment scheme) | €655 |
| 2009 | SPS (single payment scheme) | €804 |
| 2009 | Rural development programmes | €354 |
| 2009 | Sheepmeat and goatmeat | €41 |
| 2008 | Rural development programmes | €1,002 |
| 2008 | SPS (single payment scheme) | €780 |
| 2008 | Sheepmeat and goatmeat | €39 |
| 2007 | Rural development programmes | €1,582 |
| 2007 | SPS (single payment scheme) | €811 |
| 2007 | Sheepmeat and goatmeat | €31 |
| 2006 | Agri-environment — New system (2000 to 2006) | €1,056 |
| 2006 | SPS (single payment scheme) | €737 |
| 2006 | Less-favoured areas (2000 to 2006) | €172 |
| 2006 | Sheepmeat and goatmeat | €21 |
| 2005 | Agri-environment — New system (2000 to 2006) | €756 |
| 2005 | Less-favoured areas (2000 to 2006) | €139 |
| 2004 | Agri-environment — New system (2000 to 2006) | €86 |
| Total: | €10,221 |
Nobody has looked into this recipient yet
Currently all we know about DANIELSSON INGEMAR are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about DANIELSSON INGEMAR.