JOHANSSON INGA ----
JOHANSSON INGA is a recipient of farm subsidies in Vikingstad, Sweden.
Since 2000 JOHANSSON INGA has received €11,629 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €1,405 |
| 2010 | Rural development programmes | €470 |
| 2009 | SPS (single payment scheme) | €1,331 |
| 2009 | Rural development programmes | €124 |
| 2009 | Sheepmeat and goatmeat | €68 |
| 2008 | SPS (single payment scheme) | €1,331 |
| 2008 | Rural development programmes | €505 |
| 2008 | Sheepmeat and goatmeat | €66 |
| 2007 | SPS (single payment scheme) | €1,343 |
| 2007 | Rural development programmes | €130 |
| 2007 | Sheepmeat and goatmeat | €52 |
| 2006 | SPS (single payment scheme) | €1,300 |
| 2006 | Agri-environment — New system (2000 to 2006) | €594 |
| 2006 | Sheepmeat and goatmeat | €38 |
| 2005 | Agri-environment — New system (2000 to 2006) | €469 |
| 2004 | Agri-environment — New system (2000 to 2006) | €143 |
| 2003 | Aid for producers of cereals not subject to the base area for maize | €1,006 |
| 2003 | Voluntary set-aside | €748 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €504 |
| Total: | €11,629 |
Nobody has looked into this recipient yet
Currently all we know about JOHANSSON INGA are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about JOHANSSON INGA.