OLSSON LARS ----
OLSSON LARS is a recipient of farm subsidies in Sundborn, Sweden.
Since 2000 OLSSON LARS has received €1,908 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €251 |
| 2009 | SPS (single payment scheme) | €249 |
| 2009 | Sheepmeat and goatmeat | €13 |
| 2008 | SPS (single payment scheme) | €249 |
| 2008 | Sheepmeat and goatmeat | €12 |
| 2007 | SPS (single payment scheme) | €251 |
| 2007 | Sheepmeat and goatmeat | €10 |
| 2006 | SPS (single payment scheme) | €232 |
| 2006 | Sheepmeat and goatmeat | €7 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €146 |
| 2004 | Agri-environment — Former system (2000 to 2006) | €77 |
| 2003 | Aid for grass silage | €184 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €76 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €70 |
| 2000 | AGRI-ENVIRONMENTAL MEASURES (OLD REGIME R.2078/92) | €81 |
| Total: | €1,908 |
Nobody has looked into this recipient yet
Currently all we know about OLSSON LARS are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about OLSSON LARS.