LARSSON HANS BERTIL ----
LARSSON HANS BERTIL is a recipient of farm subsidies in Hålanda, Sweden.
Since 2000 LARSSON HANS BERTIL has received €14,812 in payments from the European Union .
Details of payments
| Year | Scheme | Total |
|---|---|---|
| 2010 | SPS (single payment scheme) | €1,229 |
| 2009 | SPS (single payment scheme) | €1,174 |
| 2009 | Sheepmeat and goatmeat | €60 |
| 2008 | SPS (single payment scheme) | €1,174 |
| 2008 | Sheepmeat and goatmeat | €58 |
| 2007 | SPS (single payment scheme) | €1,214 |
| 2007 | Sheepmeat and goatmeat | €47 |
| 2006 | SPS (single payment scheme) | €1,121 |
| 2006 | Sheepmeat and goatmeat | €33 |
| 2005 | Area aid for producers of cereals, oilseeds, proteins, grass silage and set-aside | €1,230 |
| 2004 | Set-aside | €854 |
| 2004 | SE200405020308 | €410 |
| 2004 | Agri-environment — New system (2000 to 2006) | €91 |
| 2003 | Voluntary set-aside | €856 |
| 2003 | Aid for grass silage | €461 |
| 2003 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €92 |
| 2002 | Voluntary set-aside | €827 |
| 2002 | Aid for grass silage | €490 |
| 2002 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €90 |
| 2001 | Set-aside related to per hectare aid | €1,528 |
| 2001 | Agri-monetary aids | €105 |
| 2001 | AGRI-ENVIRONMENTAL MEASURES (NEW REGIME) | €83 |
| 2000 | Set-aside related to per hectare aid | €1,416 |
| 2000 | Agri-monetary aids | €171 |
| Total: | €14,812 |
Nobody has looked into this recipient yet
Currently all we know about LARSSON HANS BERTIL are the few bits of information released by the Sweden government.
We need your help to find out more about this recipient. Is it a multi-national company or a small farm? What does it produce? Is it a subsidiary of a larger company? How large is it? Is it owned by anyone noteworthy?
Create an account or sign in to tell us something about LARSSON HANS BERTIL.